1st Grade students will study the following with KoolBook™ apps:
Geometry
| Standard | Description | Offered in | Sample Worksheets | Videos |
|---|---|---|---|---|
| 1.G.1 | Distinguish between defining attributes (e.g., triangles are closed and three-sided) versus non-defining attributes (e.g., color, orientation, overall size); build and draw shapes to possess defining attributes. | Base In App (Skill Set 6) |
1 | Coming Soon |
| 1.G.2 | Compose two-dimensional shapes (rectangles, squares, trapezoids, triangles, half-circles, and quarter-circles) or three-dimensional shapes (cubes, right rectangular prisms, right circular cones, and right circular cylinders) to create a composite shape, and compose new shapes from the composite shape.4 | In App (Skill Set 6) | 1 | Coming Soon |
| 1.G.3 | Partition circles and rectangles into two and four equal shares, describe the shares using the words halves, fourths, and quarters, and use the phrases half of, fourth of, and quarter of. Describe the whole as two of, or four of the shares. Understand for these examples that decomposing into more equal shares creates smaller shares. | In App (Skill Set 6) | 1 | Coming Soon |
Measurement and Data
| Standard | Description | Offered in | Sample Worksheets | Videos |
|---|---|---|---|---|
| 1.MD.1 | Order three objects by length; compare the lengths of two objects indirectly by using a third object. | In App (Skill Set 6) | 1 | Coming Soon |
| 1.MD.2 | Express the length of an object as a whole number of length units, by laying multiple copies of a shorter object (the length unit) end to end; understand that the length measurement of an object is the number of same-size length units that span it with no gaps or overlaps. Limit to contexts where the object being measured is spanned by a whole number of length units with no gaps or overlaps. | In App (Skill Set 6) | 1 | Coming Soon |
| 1.MD.3 | Tell and write time in hours and half-hours using analog and digital clocks. | In App (Skill Set 6) | 1 | Coming Soon |
| 1.MD.4 | Organize, represent, and interpret data with up to three categories; ask and answer questions about the total number of data points, how many in each category, and how many more or less are in one category than in another. | In App (Skill Set 6) | 1 | Coming Soon |
Number and Operations in Base Ten
| Standard | Description | Offered in | Sample Worksheets | Videos |
|---|---|---|---|---|
| 1.NBT.1 | Count to 120, starting at any number less than 120. In this range, read and write numerals and represent a number of objects with a written numeral. | In App (Skill Set 5) | 1 | 1 |
| 1.NBT.2 | Understand that the two digits of a two-digit number represent amounts of tens and ones. Understand the following as special cases: | In App (Skill Set 5) | 1 | 1 |
| 1.NBT.2.a | Understand place value. | |||
| 1.NBT.2.b | The numbers from 11 to 19 are composed of a ten and one, two, three, four, five, six, seven, eight, or nine ones. | In App (Skill Set 5) | 1 | 1 |
| 1.NBT.2.c | The numbers 10, 20, 30, 40, 50, 60, 70, 80, 90 refer to one, two, three, four, five, six, seven, eight, or nine tens (and 0 ones). | In App (Skill Set 5) | 1 | 1 |
| 1.NBT.3 | Compare two two-digit numbers based on meanings of the tens and ones digits, recording the results of comparisons with the symbols >, =, and <. | In App (Skill Set 5) | 1 | 1 |
| 1.NBT.4 | Add within 100, including adding a two-digit number and a one-digit number, and adding a two-digit number and a multiple of 10, using concrete models or drawings and strategies based on place value, properties of operations, and/or the relationship between addition and subtraction; relate the strategy to a written method and explain the reasoning used. Understand that in adding two-digit numbers, one adds tens and tens, ones and ones; and sometimes it is necessary to compose a ten. | In App (Skill Set 5) | 1 | 1 |
| 1.NBT.5 | Given a two-digit number, mentally find 10 more or 10 less than the number, without having to count; explain the reasoning used. | |||
| 1.NBT.6 | Subtract multiples of 10 in the range 10-90 from multiples of 10 in the range 10-90 (positive or zero differences), using concrete models or drawings and strategies based on place value, properties of operations, and/or the relationship between addition and subtraction; relate the strategy to a written method and explain the reasoning used. | In App (Skill Set 5) | 1 | 1 |
Operations and Algebraic Thinking
| Standard | Description | Offered in | Sample Worksheets | Videos |
|---|---|---|---|---|
| 1.OA.1 | Use addition and subtraction within 20 to solve word problems involving situations of adding to, taking from, putting together, taking apart, and comparing, with unknowns in all positions, e.g., by using objects, drawings, and equations with a symbol for the unknown number to represent the problem.2 | Base In App (Skill Set 1) In App (Skill Set 2) In App (Skill Set 3) |
1 ,2 ,3 ,4 | 1 ,2 ,3 ,4 |
| 1.OA.2 | Solve word problems that call for addition of three whole numbers whose sum is less than or equal to 20, e.g., by using objects, drawings, and equations with a symbol for the unknown number to represent the problem. | In App (Skill Set 1) In App (Skill Set 4) |
1 ,1 | Coming Soon |
| 1.OA.3 | Apply properties of operations as strategies to add and subtract.3 Examples: If 8 + 3 = 11 is known, then 3 + 8 = 11 is also known. (Commutative property of addition.) To add 2 + 6 + 4, the second two numbers can be added to make a ten, so 2 + 6 + 4 = 2 + 10 = 12. (Associative property of addition.) | In App (Skill Set 4) | 1 | 1 |
| 1.OA.4 | Understand and apply properties of operations and the relationship between addition and subtraction. | In App (Skill Set 4) | 1 | 1 |
| 1.OA.5 | Relate counting to addition and subtraction (e.g., by counting on 2 to add 2). | In App (Skill Set 4) | 1 | 1 |
| 1.OA.6 | Add and subtract within 20. | In App (Skill Set 4) | 1 | 1 |
| 1.OA.7 | Work with addition and subtraction equations. | In App (Skill Set 4) | 1 | 1 |
| 1.OA.8 | Work with addition and subtraction equations. | In App (Skill Set 4) | 1 | 1 |



